Creative Saskatchewan publishes a list of all grant and equity investments in its Annual Reports.
Listed below are grant and equity commitments that have been made since our most recent annual report was published. This list is updated once per month.
The dollar amounts listed below represent the original commitment made to each recipient, not the final amount actually provided to each recipient.
Applicant | Commitment | Project |
---|
Applicant | Commitment | Project |
---|---|---|
Radiant Press | $20,525.00 | All the World's a Wonder; Murder at San Miguel; Danceland Diary; Bodies in Trouble (Audiobook) |
University of Regina Press | $64,713.75 | We Go Where They Go: The Story of Anti-Racist Action; kâ-pî-isi-kiskisiyân / The Way I Remember It; We Are the Stars: Colonizing and Decolonizing the Oceti Sakowin Literary Tradition; Dislocations; Ten Pictures: An Immigration Story; The Life and Times of Augustine Tataneuck: The Biography of an Inuk Man; Old Keyam and Black Hawk; Preventing the Losses: Lorne Scott and the Paradox of Conservation on Saskatchewan’s Prairies; Unsettling the West: The Family Farm in Transition |
Éditions de la nouvelle plume | $11,391.07 | Le petit bar du village; Saperlipopette; Les urbains; L'Innocent; Laïka, où es-tu? |
Radiant Press | $15,152.40 | The Rebellion Box; Remedies for Chiron; Survivors of the Hive |
Radiant Press | $8,217.78 | Story of Doris; Jawbone |
Applicant | Commitment | Project |
---|---|---|
Robert Froese Ceramic Art | $4,197.05 | Ceramic tableware and sculpture |
Applicant | Commitment | Project |
---|---|---|
SAC Productions Inc. | $178,593.00 | Summer at Charlotte's |
Staying Wild Productions Inc. | $213,328.15 | Staying Wild |
The Feather Entertainment Inc. | $78,653.75 | The Feather News |
Flat Out Food Productions III Inc. | $206,109.00 | Flat Out Food Season 3 |
Guardian Media Inc. | $276,320.00 | Guardians of the North |
102141057 Saskatchewan Ltd. | $196,000.00 | Canada Remembers Our Heroes Season 2 |
102141779 Saskatchewan Inc. | $49,216.56 | Stories of the North Season 1 |
Honouring the Buffalo Productions 1 Inc. | $11,178.30 | Honouring the Buffalo |
KOK Series 1 Productions Inc. | $8,049,255.00 | King of Killers |
102151750 Saskatchewan Ltd. | $55,825.70 | Titus A. Puppet Revenge |
Why Am I? Season 5 Productions Inc. | $65,023.22 | Why Am I? Season 5 |
Happy Family Productions Inc. | $746,818.40 | Our Big Indian Family |
The Other Side Productions 9, Inc. | $303,416.75 | The Other Side Season 9 |
Treaty Road Productions Inc. | $426,164.40 | Treaty Road |
102141059 Saskatchewan Ltd. | $234,000.00 | Blind Adventures with Ron Walsh and Friends |
102148911 Saskatchewan Ltd. | $185,859.00 | Paramedics: Emergency Response Season 7 |
Musician | Filmmaker | Committed Amount | Song Title |
---|
Applicant | Commitment | Project |
---|---|---|
Staying Wild Productions Inc. | $71,311.00 | Staying Wild |
SAC Productions Inc. | $80,000.00 | Summer at Charlotte's |
Guardian Media Inc. | $140,000.00 | Guardians of the North |
Happy Family Productions Inc. | $58,689.00 | Our Big Indian Family |
Applicant | Commitment |
---|---|
SAC Productions Inc. | $15,000.00 |
102115052 Saskatchewan Ltd. | $25,000.00 |
102147845 Saskatchewan Ltd. | $25,000.00 |
Empire Films Inc. | $24,700.00 |
Applicant | Sector | Amount | Project |
---|
Applicant | Sector | Commitment | Project |
---|---|---|---|
Ryan Hicks | Music | $4,107.95 | Ryan Hicks Experience Album Fall marketing campaign |
Twisted Pair Productions Ltd. | Interactive Digital | $2,439.21 | Oil and Gas Show, Weyburn SK, June 2022 |
Dervilia art + design | Craft & Visual Arts | $2,500.00 | Art For Everyone - The Prairie Art Group |
10-8 Continuing Medical Education | Interactive Digital | $3,210.35 | ParamediSIM software launch marketing |
Nick Faye | Music | $2,509.87 | Make It Right music video |
Adam Johnson | Music | $3,910.00 | Back Again single marketing |
The Hourhand | Music | $2,887.57 | Hellbent music video |
TOVA | Music | $3,565.00 | Care PKG EP marketing |
Softlung | Music | $5,000.00 | Second Chances EP marketing |
Arthur Slade | Book Publishing | $2,919.01 | Dragon Assassin full collection launch |
respectfulchild | Music | $5,000.00 | re:new album marketing campaign |
Jess Moskaluke | Music | $5,000.00 | TBA album marketing |
Wilbur Sargunara | Music | $4,321.77 | Aloha Po music video |
Factor Eight | Music | $5,000.00 | Marketing campaign and virtual concert |
Mark Wihak | Film & TV | $4,931.20 | "Resting Potential" feature film release |
IllHumanNation | Music | $1,219.00 | "Carry On" music video |
JJ Voss | Music | $4,686.00 | "A Letter to Dad" marketing campaign |
Cheryl Ring | Craft & Visual Arts | $5,000.00 | Social media management |
Alexis Normand | Music | $5,000.00 | "Hidden Valley" marketing campaign |
Shayla Souliere | Music | $5,000.00 | "Pretending" marketing campaign |
DriverWorks Ink | Book Publishing | $4,995.34 | Fall marketing campaign |
Universal Honey | Music | $5,000.00 | 2022-23 marketing campaign |
Applicant | Sector | Commitment | Project |
---|---|---|---|
Trilight Entertainment SK Inc. | Film & TV | $4,017.63 | Cannes Film Festival, Cannes FR, May 2022 |
Honey Cut Studios | Film & TV | $4,349.74 | Banff World Media Festival, Banff AB, June 2022 |
102115052 Saskatchewan Ltd. | Film & TV | $2,422.41 | Banff World Media Festival, Banff AB, June 2022 |
Jack Semple | Music | $1,128.00 | Toronto Blue Society Summit, Toronto ON, June 2022 |
The Garrys | Music | $4,842.11 | The Great Escape Festival, Brighton UK, May 2022 |
D. Keith Hampton | Craft & Visual Arts | $1,504.37 | Creative Chaos Society, Vernon BC, June 2022 |
Scrappy Cat Productions | Film & TV | $1,467.23 | Banff World Media Festival, Banff AB, June 2022 |
Slow Down Molasses | Music | $2,210.10 | The Great Escape Festival, Brighton UK, May 2022 |
Jake Vaadeland & the Sturgeon River Boys | Music | $2,965.04 | NXNE, Toronto ON, June 2022 |
Angel Weber | Craft & Visual Arts | $737.50 | Anime North, Toronto ON, July 2022 |
Autopilot | Music | $4,821.87 | CMW, Toronto ON, June 2022 |
Karma Film Inc. | Film & TV | $1,922.88 | Banff World Media Festival, Banff AB, June 2022 |
Karma Film Inc. | Film & TV | $2,686.37 | Cannes Film Festival, Cannes FR, May 2022 |
Kathleen O'Grady Design | Craft & Visual Arts | $5,000.00 | Circle Craft Christmas Market, Vancouver BC / Art Market Art & Craft Sale, Calgary AB, November 2022 |
Velours | Music | $1,912.52 | Canadian Music Week, Toronto ON, June 2022 |
Dump Babes | Music | $1,616.88 | Sled Island Music & Arts Festival, Calgary AB, June 2022 |
Wavelength Entertainment Inc. | Film & TV | $2,458.50 | Banff World Media Festival, Banff AB, June 2022 |
10-8 Continuing Medical Education | Interactive Digital | $3,190.44 | EMS World Expo, Orlando FL, October 2022 |
FUNdamentalist Films | Film & TV | $1,003.75 | Banff World Media Festival, Banff AB, June 2022 |
Jeffery Straker | Music | $1,093.54 | Arts Touring Alliance of Alberta Showcase, Fort Saskatchewan AB, October 2022 |
DBD Productions Inc. | Film & TV | $1,313.63 | FIN Partners, Halifax NS, September 2022 |
Last Birds | Music | $3,344.64 | AmericanaFest, Nashville TN, September 2022 |
Jeffery Straker | Music | $1,316.87 | Contact ONtour, Orillia ON, September 2022 |
Twisted Pair Productions | Interactive Digital | $2,682.00 | Public Works Expo, Charlotte NC, August 2022 |
Foolish Mortals Games Inc. | Interactive Digital | $1,291.82 | Pax West, Seattle WA, September 2022 |
Cheshire Smile Animation Inc. | Film & TV | $2,920.00 | Ottawa Intl Animation Festival, Ottawa ON, September 2022 |
TOVA | Music | $2,975.70 | BreakOut West, Calgary AB, September 2022 |
Alexis Normand | Music | $1,807.00 | Contact Ouest, Winnipeg MB, September 2022 |
Gunner & Smith | Music | $1,919.79 | BreakOut West, Calgary AB, September 2022 |
Minds Eye Entertainment Ltd. | Film & TV | $2,760.00 | TIFF, Toronto ON, September 2022 |
Nick Faye | Music | $5,000.00 | Reeperbahn, Hamburg DE, September 2022 |
Jake Vaadeland & the Sturgeon River Boys | Music | $1,922.50 | BreakOut West, Calgary AB, September 2022 |
Dianne Ouellette | Film & TV | $1,651.79 | imagineNATIVE Film Festival, Toronto ON, October 2022 |
The Garrys | Music | $5,000.00 | Reeperbahn, Hamburg DE, September 2022 |
Jake Vaadeland & the Sturgeon River Boys | Music | $1,472.50 | Alberta Touring Arts Alliance Showcase, Fort Saskatchewan AB, October 2022 |
Jake Vaadeland & the Sturgeon River Boys | Music | $2,097.50 | Manitoba Arts Network Showcase, Portage la Prairie MB, October 2022 |
Gunner & Smith | Music | $3,357.73 | Reeperbahn, Hamburg DE, September 2022 |
Ellen Froese | Music | $2,670.85 | Reeperbahn, Hamburg DE, September 2022 |
Firefly Studio Inc. | Craft & Visual Arts | $3,788.65 | Circle Craft Christmas Market, Vancouver BC, November 2022 |
Jolene Kriska | Film & TV | $879.50 | FIN Partners, Halifax NS, September 2022 |
Megan Nash | Music | $2,877.37 | AmericanaFest, Nashville TN, September 2022 |
Jess Moskaluke | Music | $1,193.63 | CCMAs, Calgary AB, September 2022 |
Etienne Fletcher | Music | $1,420.00 | Contact Ouest, Winnipeg MB, September 2022 |
Marissa Burwell | Music | $1,846.22 | BreakOut West, Calgary AB, September 2022 |
Landslide Entertainment Inc. | Film & TV | $5,000.00 | MIPCOM, Cannes FR, October 2022 |
Slow Down Molasses | Music | $3,500.00 | M for Montreal, Montreal QC, November 2022 |
Slow Down Molasses | Music | $5,000.00 | Future Echoes, Norrköping SE, February 2023 |
Amy Nelson | Music | $1,643.31 | BreakOut West, Calgary AB, September 2022 |
Megan Nash | Music | $2,279.72 | BreakOut West, Calgary AB, September 2022 |
Landslide Entertainment Inc. | Film & TV | $4,118.00 | MIPJunior, Cannes FR, October 2022 |
Alexis Normand | Music | $1,912.50 | Folk Music Ontario, London ON, October 2022 |
Wavelength Entertainment Inc. | Film & TV | $5,000.00 | MIPCOM, Cannes FR, October 2022 |
Josephine Tambwe feza kabibi | Craft & Visual Arts | $2,505.50 | Art Expo New York, New York City NY, March 2023 |
Last Birds | Music | $1,889.12 | Folk Music Ontario, London ON, October 2022 |
Minds Eye Entertainment Ltd. | Film & TV | $3,461.98 | American Film Market, Santa Monica CA, November 2022 |
Firefly Studio Inc. | Craft & Visual Arts | $2,112.23 | Signatures Handmade Market, Winnipeg MB, November 2022 |
Firefly Studio Inc. | Craft & Visual Arts | $2,557.65 | Signatures Butterdome Craft Sale, Edmonton AB, December 2022 |
Berkley Jodoin | Music | $5,000.00 | Folk Alliance Intl, Kansas City MO, February 2023 |
Curtain Razors | Live Performing Arts | $2,742.66 | Push Intl Performing Arts Festival, Vancouver BC, January 2023 |
Etienne Fletcher | Music | $2,970.68 | Contact Ontarois, Ottawa ON, January 2023 |
Etienne Fletcher | Music | $2,660.40 | RIDEAU, Quebec City QC, February 2023 |
Foolish Mortals Games Inc. | Interactive Digital | $2,383.19 | Game Developers Conference, San Francisco CA, March 2023 |
Jackie K | Music | $5,000.00 | Your Roots are Showing, Monaghan IE, January 2023 |
Kathleen O'Grady Design | Craft & Visual Arts | $2,416.06 | Butterdome Craft Sale, Edmonton AB, December 2022 |
Moniquea Marion | Film & TV | $2,367.51 | Content London, London UK, November 2022 |
Scantily Glad Theatre | Live Performing Arts | $5,000.00 | Midsumma Festival, Melbourne AU, January 2023 |
Scantily Glad Theatre | Live Performing Arts | $5,000.00 | Honey Pot Artist Marketplace Adelaide Fringe, Adelaide AU, February 2023 |
The Garrys | Music | $5,000.00 | Future Echoes, Norrköping SE, February 2023 |
The Garrys | Music | $4,836.50 | New Colossus Festival, New York City NY, March 2023 |
The Garrys | Music | $5,000.00 | SXSW, Austin TX, March 2023 |
Applicant | Commitment | Project |
---|
Applicant | Commitment | Project |
---|---|---|
Dragonfly Games Studio | $6,435.95 | Beyond the Oaks (Demo) |
Foolish Mortals Games Inc. | $99,650.00 | Radio General 2 |
Winter Pixel Games | $96,572.44 | Up Guys - Online Battle Royale |
Applicant | Sector | Commitment | Project |
---|---|---|---|
Kacy & Clayton | Music | $7,656.12 | November 2022 European Tour |
Ellen Froese | Music | $5,416.50 | August-September 2022 European Tour |
Jeffery Straker | Music | $5,873.52 | July-August 2022 SK, AB & ON Tour |
Grimelda | Music | $3,260.33 | October 2022 Western Canadian Tour |
Autopilot | Music | $13,020.46 | September 2022 Western US/Canada Tour |
Jeffery Straker | Music | $8,114.88 | November 2022 England Tour |
Arcana Kings | Music | $15,000.00 | November-December 2022 Canadian Tour |
Autopilot | Music | $13,643.31 | November 2022 Eastern US/Canada Tour |
© 2023 Creative Saskatchewan. All rights reserved.
SubscribeWebsite by OmniOnline.