Creative Saskatchewan publishes a list of all grant and equity investments in its Annual Reports.
Listed below are grant and equity commitments that have been made since our most recent annual report was published. This list is updated once per month.
The dollar amounts listed below represent the original commitment made to each recipient, not the final amount actually provided to each recipient.
Applicant | Commitment | Project |
---|---|---|
Factor Chandelier | $5,438.87 | "Moving Like a Planet" LP |
Eliza Doyle | $6,072.00 | Nashville live album mixing and mastering |
Adam Johnson | $15,000.00 | TBA LP |
Flash Back | $13,496.85 | "Drip So Slow" LP |
Blu Beach Band | $10,689.25 | "No Guff" LP |
Pimpton | $6,615.95 | TBA LP |
Last Birds | $10,929.88 | "Yellow Roses" LP |
Paul Suchan Jazz Orchestra | $5,285.80 | TBA LP |
Velvet Threads | $9,791.10 | "Lady Blaze" LP |
Darryl Kissick | $3,482.55 | TBA LP |
Applicant | Commitment | Project |
---|---|---|
Radiant Press | $20,525.00 | All the World's a Wonder; Murder at San Miguel; Danceland Diary; Bodies in Trouble (Audiobook) |
University of Regina Press | $64,713.75 | We Go Where They Go: The Story of Anti-Racist Action; kâ-pî-isi-kiskisiyân / The Way I Remember It; We Are the Stars: Colonizing and Decolonizing the Oceti Sakowin Literary Tradition; Dislocations; Ten Pictures: An Immigration Story; The Life and Times of Augustine Tataneuck: The Biography of an Inuk Man; Old Keyam and Black Hawk; Preventing the Losses: Lorne Scott and the Paradox of Conservation on Saskatchewan’s Prairies; Unsettling the West: The Family Farm in Transition |
Éditions de la nouvelle plume | $11,391.07 | Le petit bar du village; Saperlipopette; Les urbains; L'Innocent; Laïka, où es-tu? |
Radiant Press | $15,152.40 | The Rebellion Box; Remedies for Chiron; Survivors of the Hive |
Radiant Press | $19,027.90 | Story of Doris; Jawbone |
Your Nickel's Worth Publishing | $6,511.88 | Duty Done: Memories of Fairmont Barracks |
DriverWorks Ink | $6,018.33 | Don't They Kick When You Do That - Vol. 2 |
Your Nickel's Worth Publishing | $8,426.91 | When the Trees Crackle with Cold: A Cree Calendar--pīsimwasinahikan (reprint); When We Had Sled Dogs: A Story from the Trapline--ācimowin ohci wanihikīskanāhk(reprint) |
Parkland Publishing | $15,021.88 | Saskatchewan's Best Scenic Drives - revised edition |
Your Nickel's Worth Publishing | $4,168.75 | Saskatchewan Dirt |
DriverWorks Ink | $13,434.50 | Tunnels of Treachery (updated edition); Tunnels of Tyranny (updated edition) |
Your Nickel's Worth Publishing | $12,315.93 | Nature's Apprentices: The Magic of the Peatlands |
DriverWorks Ink | $4,706.49 | Reg "Crash" Harrison - A Canadian Hero |
Your Nickel's Worth Publishing | $3,053.05 | The Canadian Shield Alphabet (reprint) |
Gabriel Dumont Institute | $50,000.00 | Lebret - Looking Back and Beyond: An Autobiography; Growing Up Metis; My Little Metis Sleepy Horse; Gonna Meet a Bear!; Capote How to Guide |
Applicant | Commitment | Project |
---|---|---|
Robert Froese Ceramic Art | $4,197.05 | Ceramic tableware and sculptures |
Robert Froese Ceramic Art | $5,471.71 | Ceramic tableware and sculptures |
SS River Designs | $16,664.45 | Grandmother Rockstar Beanwork Collection |
Applicant | Commitment | Project |
---|---|---|
SAC Productions Inc. | $178,593.00 | Summer at Charlotte's |
Staying Wild Productions Inc. | $213,328.15 | Staying Wild |
The Feather Entertainment Inc. | $78,653.75 | The Feather News |
Flat Out Food Productions III Inc. | $206,109.00 | Flat Out Food Season 3 |
Guardian Media Inc. | $276,320.00 | Guardians of the North |
102141057 Saskatchewan Ltd. | $196,000.00 | Canada Remembers Our Heroes Season 2 |
102141779 Saskatchewan Inc. | $49,216.56 | Stories of the North Season 1 |
Honouring the Buffalo Productions 1 Inc. | $11,178.30 | Honouring the Buffalo |
KOK Series 1 Productions Inc. | $8,049,255.00 | King of Killers |
102151750 Saskatchewan Ltd. | $55,825.70 | Titus A. Puppet Revenge |
Why Am I? Season 5 Productions Inc. | $65,023.22 | Why Am I? Season 5 |
Happy Family Productions Inc. | $746,818.40 | Our Big Punjabi Family |
The Other Side Productions 9, Inc. | $303,416.75 | The Other Side Season 9 |
Treaty Road Productions Inc. | $426,164.40 | Treaty Road |
102141059 Saskatchewan Ltd. | $234,000.00 | Blind Adventures with Ron Walsh and Friends |
102148911 Saskatchewan Ltd. | $185,859.00 | Paramedics: Emergency Response Season 7 |
Chums Media Inc. | $234,868.00 | CHUMS Season 1 |
Silverlight Productions Inc. | $9,991.20 | Echoed Words |
Wavelength Productions Ltd. | $818,533.80 | Alone Season 10 |
Lost Dog Productions Inc. | $96,045.25 | Guide Dogs |
Minds Eye Entertainment Ltd. | $1,132,772.00 | Deadlands |
Die Alone Productions Inc. | $2,109,711.20 | Die Alone |
Cowboy Christmas Productions Inc. | $171,912.00 | A Cowboy Christmas |
Indigrams Productions Inc. | $375,653.25 | Indigrams Season 1 |
Zarqa Production 2 Inc. | $299,322.00 | Zarqa Season 2 |
Searchers Productions Ltd. | $414,461.00 | Searchers Season 1 |
SKYCRON Ltd. | $260,000.00 | 400 Degrees |
Bending Light Productions Inc. | $192,549.00 | Bending Light |
Barbershop Films | $80,907.50 | Heritage Minute - Mary Bonnie Baker |
Applicant | Committed Amount | Song Title |
---|---|---|
Ryley Konechny | $7,500.00 | "She Said" by Katie Tupper |
LeClair Media | $7,500.00 | "Single at a Wedding" by Jordyn Pollard |
Caribou Creek Films | $7,500.00 | "Screamin' Inside" by Reignwolf |
Marzia Kamyabi-Chambers | $7,500.00 | "Let's Go Outside" by Rhonda Gallant-Morari |
Carey Shaw | $7,500.00 | "Cakewalk" by The Garrys |
Applicant | Commitment | Project |
---|---|---|
Staying Wild Productions Inc. | $71,311.00 | Staying Wild |
SAC Productions Inc. | $80,000.00 | Summer at Charlotte's |
Guardian Media Inc. | $140,000.00 | Guardians of the North |
Happy Family Productions Inc. | $58,689.00 | Our Big Punjabi Family |
Indigrams Production Inc. | 50,000.00 | Indigrams Season 1 |
Applicant | Commitment |
---|---|
SAC Productions Inc. | $15,000.00 |
102115052 Saskatchewan Ltd. | $25,000.00 |
102147845 Saskatchewan Ltd. | $25,000.00 |
Empire Films Inc. | $24,700.00 |
Minds Eye Development Inc. | $25,000.00 |
FUNdamentalist Films | $39,745.00 |
Cheshire Smile Animation Inc. | $25,000.00 |
Trilight Entertainment SK Inc. | $40,000.00 |
Overtime Communications Ltd. | $25,000.00 |
Angel Entertainment Corp. | $40,000.00 |
Landslide Entertainment Inc. | $25,000.00 |
HalterMedia Inc. | $25,000.00 |
Karma Film Inc. | $25,000.00 |
Wavelength Entertainment Group Inc. | $40,000.00 |
Fahrenheit Films Inc. | $25,000.00 |
Applicant | Sector | Amount | Project |
---|---|---|---|
Karma Film Inc. | Film & TV | $6,737.50 | ACE 32 Workshop Sessions |
25th Street Theatre | Live Performing Arts | $25,000.00 | Future 25 mentorship plan |
Angel Entertainment Corp. | Film & TV | $3,991.25 | Factual West Conference & Story Editor Workshop |
Sum Theatre Corp. | Live Performing Arts | $50,000.00 | Growth for the Future: Linking the final year of Sum Theatre's 3-year business capacity expansion project to succession planning |
Stephanie Bellefleur | Craft & Visual Arts | $5,275.54 | Factory of Dreams Mentorship 2023 (Okuda San Miguel) |
Scantily Glad Theatre | Live Performing Arts | $25,000.00 | Playtesting & market research for "Homebuddies" at the Prague Quadrennial |
Applicant | Sector | Commitment | Project |
---|---|---|---|
Ryan Hicks | Music | $4,107.95 | Ryan Hicks Experience Album Fall marketing campaign |
Twisted Pair Productions Ltd. | Interactive Digital | $2,439.21 | Oil and Gas Show, Weyburn SK, June 2022 |
Dervilia art + design | Craft & Visual Arts | $2,500.00 | Art For Everyone - The Prairie Art Group |
10-8 Continuing Medical Education | Interactive Digital | $3,210.35 | ParamediSIM software launch marketing |
Nick Faye | Music | $2,509.87 | "Make It Right" music video |
Adam Johnson | Music | $3,910.00 | "Back Again" single marketing |
The Hourhand | Music | $2,887.57 | "Hellbent" music video |
TOVA | Music | $3,565.00 | "Care PKG" EP marketing |
Softlung | Music | $5,000.00 | "Second Chances" EP marketing |
Arthur Slade | Book Publishing | $2,919.01 | "Dragon Assassin" full collection launch |
respectfulchild | Music | $5,000.00 | "re:new" album marketing campaign |
Jess Moskaluke | Music | $5,000.00 | TBA album marketing |
Wilbur Sargunara | Music | $4,321.77 | "Aloha Po" music video |
Factor Eight | Music | $5,000.00 | Marketing campaign and virtual concert |
Mark Wihak | Film & TV | $4,931.20 | "Resting Potential" feature film release |
IllHumanNation | Music | $1,219.00 | "Carry On" music video |
JJ Voss | Music | $4,686.00 | "A Letter to Dad" marketing campaign |
Cheryl Ring | Craft & Visual Arts | $5,000.00 | Social media management |
Alexis Normand | Music | $5,000.00 | "Hidden Valley" marketing campaign |
Shayla Souliere | Music | $5,000.00 | "Pretending" marketing campaign |
DriverWorks Ink | Book Publishing | $4,995.34 | Fall marketing campaign |
Universal Honey | Music | $5,000.00 | 2022-23 marketing campaign |
University of Regina Press | Book Publishing | $25,000.00 | 2022-23 Canadian/US market development |
Listen to Dis' Community Arts Organization Inc. | Live Performing Arts | $25,000.00 | Website rebrand and rebuild |
People of the Sun | Music | $3,878.38 | People of the Sun LP marketing |
Jeffery Straker | Music | $5,000.00 | New EP marketing campaign |
Jackie K | Music | $4,485.00 | Music video and publicist |
Radiant Press | Book Publishing | $25,000.00 | 2023-24 marketing and publicity |
The Radiant | Music | $3,450.00 | "Smooth Parts" music video |
Ferre Play Theatre | Live Performing Arts | $2,220.65 | "And So I Stand" marketing campaign |
Peace Flag Ensemble | Music | $5,000.00 | TBA album marketing campaign |
25th Street Theatre | Live Performing Arts | $3,581.82 | "Men Express Their Feelings" marketing campaign |
Zarqa Production 2 Inc. | Film & TV | $45,125.00 | "Zarqa" Season 2 marketing campaign |
SS River Designs | Craft & Visual Arts | $5,000.00 | 2023 collection marketing campaign |
The Feather Entertainment Inc. | Film & TV | $25,000.00 | "The Feather News" season 1 marketing |
Home Style Teachers | Book Publishing | $1,081.53 | Promotional tour |
Jess Moskaluke | Music | $45,000.00 | 2023 album marketing campaign |
Kit Langfield | Music | $2,773.22 | "Restless" music video |
Ka lok | Music | $4,771.51 | "Heavy Villainy" music video |
Lac La Ronge Indian Band | Craft & Visual Arts | $16,685.04 | Creation of video marketing materials |
Sova Design Millinery | Craft & Visual Arts | $8,625.00 | 2023 marketing campaign |
Slate Fine Art Gallery | Craft & Visual Arts | $20,990.50 | Montreal & Toronto Art Fairs |
Katie Tupper | Music | $16,272.50 | "Where To Find Me" marketing campaign |
Autopilot | Music | $25,000.00 | New EP marketing campaign |
Robert Froese Ceramic Art | Craft & Visual Arts | $1,486.97 | Sask Art Fairs |
Belle Plaine | Music | $4,326.88 | Update of marketing assets |
Last Birds | Music | $9,768.73 | "Yellow Roses" LP release |
Silt Studio - Collective Craft | Craft & Visual Arts | $5,000.00 | New marketing campaign for The People's Cup |
Beau Nectar | Music | $14,890.39 | "Two Lips French" LP marketing |
Jordyn Pollard | Music | $17,080.37 | "Upside of Being Down" album promotion |
Grimelda | Music | $2,702.50 | "Freedom" music video |
Synthetik Blonde | Music | $5,000.00 | "Dreams of You" music video |
Grasslands Gallery Online | Craft & Visual Arts | $2,585.20 | Visual identity development and SEO overhaul |
Black Spruce Gallery | Craft & Visual Arts | $5,000.00 | Increase commercial art and all-inclusive experiential destination art workshop sales |
Yvonne St. Germaine | Music | $1,135.63 | Creating a professional package to export |
Blake Berglund | Music | $4,792.74 | "What's Left of the Right" graphic design & digital assets |
Kaitlyn Cey | Book Publishing | $5,000.00 | Book promotion & marketing |
Susan Robertson Pottery | Craft & Visual Arts | $2,601.36 | Destination identification roadside signs |
Fahrenheit Films | Film & TV | $5,000.00 | Fahrenheit Films Website |
Arcana Kings | Music | $5,000.00 | "Soldier On" & "Hardwired" music videos |
iampimohse | Music | $4,620.12 | "Catch Me Outside" music video |
Applicant | Sector | Commitment | Project |
---|---|---|---|
Wavelength Entertainment Group Inc. | Film & TV | $5,000.00 | MIPTV, Cannes FR, April 2023 |
Jillian Ross Print | Craft & Visual Arts | $4,967.62 | Latitudes Art Fair, Johannesburg SA, May 2023 |
Karma Film Inc. | Film & TV | $3,367.50 | Marche du Film, Cannes FR, May 2023 |
Cheshire Smile Animation Inc. | Film & TV | $2,121.64 | Licensing Expo, Las Vegas NV, June 2023 |
Gunner & Smith | Music | $2,096.25 | NXNE, Toronto ON, June 2023 |
Shawn Cuthand | Film & TV | $714.65 | Yorkton Film Festival, Yorkton SK, May 2023 |
Arcana Kings | Music | $5,000.00 | BreakOut West, Kelowna BC, October 2023 |
Kathleen O'Grady Design | Craft & Visual Arts | $3,275.98 | Bespoke Summer Market at Harmony Arts, Vancouver BC, Aug 2023 |
Colin Scheyen | Film & TV | $520.18 | Yorkton Film Festival, Yorkton SK, May 2023 |
Landslide Entertainment Inc. | Film & TV | $1,961.00 | Banff World Media Festival, Banff AB, June 2023 |
Dump Babes | Music | $4,155.69 | NXNE, Toronto ON, June 2023 |
102115052 Saskatchewan Ltd. | Film & TV | $2,535.83 | Banff World Media Festival, Banff AB, June 2023 |
Wavelength Entertainment Group Inc. | Film & TV | $2,348.50 | Banff World Media Festival, Banff AB, June 2023 |
Knottily Fibrearts | Craft & Visual Arts | $4,091.69 | Saskatoon Fringe Festival, Saskatoon SK, Aug 2023 |
Adrian Dean Animation Inc. | Film & TV | $1,237.13 | Banff World Media Festival, Banff AB, June 2023 |
Angel Entertainment Corp. | Film & TV | $3,111.87 | Banff World Media Festival, Banff AB, June 2023 |
Moniquea Marion | Film & TV | $779.62 | Banff World Media Festival, Banff AB, June 2023 |
FUNdamentalist Films | Film & TV | $1,338.99 | Banff World Media Festival, Banff AB, June 2023 |
Trilight Entertainment SK Inc. | Film & TV | $4,017.63 | Cannes Film Festival, Cannes FR, May 2022 |
Honey Cut Studios | Film & TV | $4,349.74 | Banff World Media Festival, Banff AB, June 2022 |
102115052 Saskatchewan Ltd. | Film & TV | $2,422.41 | Banff World Media Festival, Banff AB, June 2022 |
Jack Semple | Music | $1,128.00 | Toronto Blue Society Summit, Toronto ON, June 2022 |
The Garrys | Music | $4,842.11 | The Great Escape Festival, Brighton UK, May 2022 |
D. Keith Hampton | Craft & Visual Arts | $1,504.37 | Creative Chaos Society, Vernon BC, June 2022 |
Scrappy Cat Productions | Film & TV | $1,467.23 | Banff World Media Festival, Banff AB, June 2022 |
Slow Down Molasses | Music | $2,210.10 | The Great Escape Festival, Brighton UK, May 2022 |
Jake Vaadeland & the Sturgeon River Boys | Music | $2,965.04 | NXNE, Toronto ON, June 2022 |
Angel Weber | Craft & Visual Arts | $737.50 | Anime North, Toronto ON, July 2022 |
Autopilot | Music | $4,821.87 | CMW, Toronto ON, June 2022 |
Karma Film Inc. | Film & TV | $1,922.88 | Banff World Media Festival, Banff AB, June 2022 |
Karma Film Inc. | Film & TV | $2,686.37 | Cannes Film Festival, Cannes FR, May 2022 |
Kathleen O'Grady Design | Craft & Visual Arts | $5,000.00 | Circle Craft Christmas Market, Vancouver BC / Art Market Art & Craft Sale, Calgary AB, November 2022 |
Velours | Music | $1,912.52 | Canadian Music Week, Toronto ON, June 2022 |
Dump Babes | Music | $1,616.88 | Sled Island Music & Arts Festival, Calgary AB, June 2022 |
Wavelength Entertainment Inc. | Film & TV | $2,458.50 | Banff World Media Festival, Banff AB, June 2022 |
10-8 Continuing Medical Education | Interactive Digital | $3,190.44 | EMS World Expo, Orlando FL, October 2022 |
FUNdamentalist Films | Film & TV | $1,003.75 | Banff World Media Festival, Banff AB, June 2022 |
Jeffery Straker | Music | $1,093.54 | Arts Touring Alliance of Alberta Showcase, Fort Saskatchewan AB, October 2022 |
DBD Productions Inc. | Film & TV | $1,313.63 | FIN Partners, Halifax NS, September 2022 |
Last Birds | Music | $3,344.64 | AmericanaFest, Nashville TN, September 2022 |
Jeffery Straker | Music | $1,316.87 | Contact ONtour, Orillia ON, September 2022 |
Twisted Pair Productions | Interactive Digital | $2,682.00 | Public Works Expo, Charlotte NC, August 2022 |
Foolish Mortals Games Inc. | Interactive Digital | $1,291.82 | Pax West, Seattle WA, September 2022 |
Cheshire Smile Animation Inc. | Film & TV | $2,920.00 | Ottawa Intl Animation Festival, Ottawa ON, September 2022 |
TOVA | Music | $2,975.70 | BreakOut West, Calgary AB, September 2022 |
Alexis Normand | Music | $1,807.00 | Contact Ouest, Winnipeg MB, September 2022 |
Gunner & Smith | Music | $1,919.79 | BreakOut West, Calgary AB, September 2022 |
Minds Eye Entertainment Ltd. | Film & TV | $2,760.00 | TIFF, Toronto ON, September 2022 |
Nick Faye | Music | $5,000.00 | Reeperbahn, Hamburg DE, September 2022 |
Jake Vaadeland & the Sturgeon River Boys | Music | $1,922.50 | BreakOut West, Calgary AB, September 2022 |
Dianne Ouellette | Film & TV | $1,651.79 | imagineNATIVE Film Festival, Toronto ON, October 2022 |
The Garrys | Music | $5,000.00 | Reeperbahn, Hamburg DE, September 2022 |
Jake Vaadeland & the Sturgeon River Boys | Music | $1,472.50 | Alberta Touring Arts Alliance Showcase, Fort Saskatchewan AB, October 2022 |
Jake Vaadeland & the Sturgeon River Boys | Music | $2,097.50 | Manitoba Arts Network Showcase, Portage la Prairie MB, October 2022 |
Gunner & Smith | Music | $3,357.73 | Reeperbahn, Hamburg DE, September 2022 |
Ellen Froese | Music | $2,670.85 | Reeperbahn, Hamburg DE, September 2022 |
Firefly Studio Inc. | Craft & Visual Arts | $3,788.65 | Circle Craft Christmas Market, Vancouver BC, November 2022 |
Jolene Kriska | Film & TV | $879.50 | FIN Partners, Halifax NS, September 2022 |
Megan Nash | Music | $2,877.37 | AmericanaFest, Nashville TN, September 2022 |
Jess Moskaluke | Music | $1,193.63 | CCMAs, Calgary AB, September 2022 |
Etienne Fletcher | Music | $1,420.00 | Contact Ouest, Winnipeg MB, September 2022 |
Marissa Burwell | Music | $1,846.22 | BreakOut West, Calgary AB, September 2022 |
Landslide Entertainment Inc. | Film & TV | $5,000.00 | MIPCOM, Cannes FR, October 2022 |
Slow Down Molasses | Music | $3,500.00 | M for Montreal, Montreal QC, November 2022 |
Slow Down Molasses | Music | $5,000.00 | Future Echoes, Norrköping SE, February 2023 |
Amy Nelson | Music | $1,643.31 | BreakOut West, Calgary AB, September 2022 |
Megan Nash | Music | $2,279.72 | BreakOut West, Calgary AB, September 2022 |
Landslide Entertainment Inc. | Film & TV | $4,118.00 | MIPJunior, Cannes FR, October 2022 |
Alexis Normand | Music | $1,912.50 | Folk Music Ontario, London ON, October 2022 |
Wavelength Entertainment Inc. | Film & TV | $5,000.00 | MIPCOM, Cannes FR, October 2022 |
Last Birds | Music | $1,889.12 | Folk Music Ontario, London ON, October 2022 |
Minds Eye Entertainment Ltd. | Film & TV | $3,461.98 | American Film Market, Santa Monica CA, November 2022 |
Firefly Studio Inc. | Craft & Visual Arts | $2,112.23 | Signatures Handmade Market, Winnipeg MB, November 2022 |
Firefly Studio Inc. | Craft & Visual Arts | $2,557.65 | Signatures Butterdome Craft Sale, Edmonton AB, December 2022 |
Berkley Jodoin | Music | $5,000.00 | Folk Alliance Intl, Kansas City MO, February 2023 |
Curtain Razors | Live Performing Arts | $2,742.66 | Push Intl Performing Arts Festival, Vancouver BC, January 2023 |
Etienne Fletcher | Music | $2,970.68 | Contact Ontarois, Ottawa ON, January 2023 |
Etienne Fletcher | Music | $2,660.40 | RIDEAU, Quebec City QC, February 2023 |
Foolish Mortals Games Inc. | Interactive Digital | $2,383.19 | Game Developers Conference, San Francisco CA, March 2023 |
Jackie K | Music | $5,000.00 | Your Roots are Showing, Monaghan IE, January 2023 |
Kathleen O'Grady Design | Craft & Visual Arts | $2,416.06 | Butterdome Craft Sale, Edmonton AB, December 2022 |
Moniquea Marion | Film & TV | $2,367.51 | Content London, London UK, November 2022 |
Scantily Glad Theatre | Live Performing Arts | $5,000.00 | Midsumma Festival, Melbourne AU, January 2023 |
Scantily Glad Theatre | Live Performing Arts | $5,000.00 | Honey Pot Artist Marketplace Adelaide Fringe, Adelaide AU, February 2023 |
The Garrys | Music | $5,000.00 | Future Echoes, Norrköping SE, February 2023 |
The Garrys | Music | $4,836.50 | New Colossus Festival, New York City NY, March 2023 |
The Garrys | Music | $5,000.00 | SXSW, Austin TX, March 2023 |
102115052 Saskatchewan Ltd. | Film & TV | $3,491.89 | Realscreen Summit, Austin TX, January 2023 |
Jeffery Straker | Music | $2,948.79 | Listening Room Festival, St. Petersburg FL, March 2023 |
Minds Eye Entertainment Ltd. | Film & TV | $3,776.30 | European Film Market, Berlin DE, February 2023 |
New Dance Horizons | Live Performing Arts | $5,000.00 | PuSh Intl Performing Arts Festival, Vancouver BC, January 2023 |
Simon Garez | Film & TV | $2,083.75 | Short Film Market, Clermont-Ferrand FR & Milton Film Festival, Milton ON, January 2023 |
Grimelda | Music | $4,102.45 | FOCUS Wales, Wrexham UK, May 2023 |
Angel Entertainment Corp. | Film & TV | $1,521.70 | Prime Time, Ottawa ON, February 2023 |
Ellen Froese | Music | $2,092.37 | Folk Alliance Intl, Kansas City MO, February 2023 |
Shayla Souliere | Music | $2,007.89 | Canadian Music Week, Toronto ON, June 2023 |
Ellen Froese | Music | $5,000.00 | FOCUS Wales, Wrexham UK & The Great Escape, Brighton UK, May 2023 |
Fahrenheit Films | Film & TV | $2,444.07 | Banff World Media Festival, Banff AB, June 2023 |
Minds Eye Entertainment Ltd. | Film & TV | $4,675.00 | Marche du Film, Cannes FR, May 2023 |
Katie Tupper | Music | $1,250.11 | School Night, Los Angeles CA, March 2023 |
HalterMedia Inc. | Film & TV | $2,339.75 | Hot Docs, Toronto ON, April-May 2023 |
Katie Tupper | Music | $2,535.00 | The Great Escape Festival, Brighton UK, May 2023 |
Moniquea Marion | Film & TV | $1,713.00 | Series Mania, Lille FR, March 2023 |
DBD Productions Inc. | Film & TV | $5,000.00 | Banff World Media Festival, Banff AB, June 2023 |
Prairie Cat Productions Inc. | Film & TV | $2,772.33 | Banff World Media Festival, Banff AB, June 2023 |
Etienne Fletcher | Music | $2,993.05 | Les Québecofolies de Huy, Huy BE, April 2024 |
Arcana Kings | Music | $5,000.00 | Canadian Music Week, Toronto ON, June 2023 |
Autopilot | Music | $5,000.00 | Mesa Music Festival, Mesa AZ, April 2023 |
Autopilot | Music | $5,000.00 | Canadian Music Week, Toronto ON, June 2023 |
The Garrys | Music | $4,709.94 | NXNE, Toronto ON, June 2023 |
Applicant | Commitment | Project |
---|---|---|
Gordon Tootoosis Nikaniwin Theatre | $20,000.00 | "A Rez Christmas Story" |
Scantily Glad Theatre | $8,421.17 | "Creepy Boys" 2023 Australian Tour |
Curtain Razors | $13,823.87 | Untitled Peter Tripp Project Tour, Vancouver 2023 |
Applicant | Commitment | Project |
---|---|---|
Dragonfly Games Studio | $6,435.95 | Beyond the Oaks (Demo) |
Foolish Mortals Games Inc. | $99,650.00 | Radio General 2 |
Winter Pixel Games | $96,572.44 | Up Guys - Online Battle Royale |
Applicant | Sector | Commitment | Project |
---|---|---|---|
Kacy & Clayton | Music | $7,656.12 | November 2022 European Tour |
Ellen Froese | Music | $5,416.50 | August-September 2022 European Tour |
Jeffery Straker | Music | $5,873.52 | July-August 2022 SK, AB & ON Tour |
Grimelda | Music | $3,260.33 | October 2022 Western Canadian Tour |
Autopilot | Music | $13,020.46 | September 2022 Western US/Canada Tour |
Jeffery Straker | Music | $8,114.88 | November 2022 England Tour |
Arcana Kings | Music | $15,000.00 | November-December 2022 Canadian Tour |
Autopilot | Music | $13,643.31 | November 2022 Eastern US/Canada Tour |
Sum Theatre Corp. | Live Performing Arts | $15,000.00 | Theatre in the Park 2023 Provincial Tour |
Dump Babes | Music | $9,782.80 | February 2023 Western Canadian Tour |
Grimelda | Music | $13,277.33 | 2023 UK Tour |
Belle Plaine | Music | $7,501.59 | 2024 Northwest Ontario Tour |
Scantily Glad Theatre | Live Performing Arts | $6,705.19 | 2023 Australian Tour |
Eliza Doyle | Music | $15,000.00 | Spring 2023 US Album Release Tour |
Parkland | Music | $8,298.12 | Spring 2023 Tour |
Alexis Normand | Music | $15,000.00 | Cross-Canada Tour with les Rendez-vous de la francophonie |
© 2023 Creative Saskatchewan. All rights reserved.
SubscribeWebsite by OmniOnline.