Creative Saskatchewan publishes a list of all grant and equity investments in its Annual Reports.
Listed below are grant and equity commitments that have been made since our most recent annual report was published. This list is updated once per month.
The dollar amounts listed below represent the original commitment made to each recipient, not the final amount actually provided to each recipient.
| Applicant | Commitment | Project |
|---|---|---|
| Andrea An | 11,891.00 | 32 - LP |
| Royal Wood | 14,087.50 | Holiday Wishes - LP |
| Applicant | Commitment | Project |
|---|---|---|
| Shadowpaw Press | 26,132.25 | Fall-Winter 2026/27 Titles |
| Marc Rousseau | 562.33 | "A Miserable Guide to Saskatoon" |
| University of Regina Press | 40,000.00 | Printing of 8 titles in Fall 2026- Spring 2027 Seasons |
| Radiant Press | 17,336.25 | 2026-27 Titles |
| Applicant | Commitment | Project |
|---|
| Applicant | Commitment | Project |
|---|---|---|
| Hamudders Entertainment Inc. | 46,047.00 | Flapjax |
| Pow Wow Productions Inc. | 119,200.00 | POW WOW |
| K9 Productions Inc. | 108,704.00 | The Canine Unit |
| SGP S1 Productions Inc. | 145,090.00 | Secret Prairie Gardens |
| How We Do It Season 2 Productions Inc. | 358,720.00 | How We Do It Season 2 |
| 102234823 Saskatchewan Ltd. | 55,423.00 | Stories of the North Season 5 |
| 102234311 Saskatchewan Ltd. | 79,032.00 | Prairie Auto Rescue (working title) Season 2 |
| Guardian Media V Group Inc. | 220,000.00 | Guardians of the North Season 5 |
| Platypus Productions Inc. | 32,800.00 | Made For More |
| Interalias Entertainment | 184,681.00 | Fire of Nations |
| Evil Medieval 1 Sask Productions Inc. | 1,121,053.20 | Evil Medieval |
| Trilight Entertainment SK Inc | 580,220.00 | Moose Jaw |
| 102238599 Saskatchewan Ltd. | 870,862.00 | The Summer of Bitter & Sweet |
| Alien Boy Productions Inc. | 46,945.00 | Alien Boy (Apprenticeship Stream) |
| Downstream Documentary Productions Inc. | 35,098.00 | Our Hearts Come Together |
| H60 Productions 2 Inc. | 200,902.00 | History in 60 Season 2 |
| Angel Entertainment Corp. | 880,172.00 | Tales of an Urban Indian |
| Wavelength Global Alliance Ltd. | 285,200.00 | The SAS vs The Nazis / Special Forces in WWII |
| Heart of War Productions Inc. | 517,241.00 | The Hunter's War |
| Downstream Documentary Productions Inc. | 3,780.00 | Our Hearts Come Together (Apprenticeship Stream) |
| HOS SK Productions Inc. | 482,108.11 | House of Stairs (Apprenticeship Stream) |
| Evil Medieval 1 Sask Productions Inc. | 84,200.00 | Evil Medieval Season 1 (Apprenticeship Stream) |
| Heart of War Productions Inc. | 10,800.00 | 300 Years of War (Apprenticeship Stream) |
| Applicant | Commitment | Project |
|---|---|---|
| H60 Productions 2 Inc. | 88,000.00 | History in 60 Season 2 |
| Fireline Films Ltd. | 81,214.00 | The Fireline |
| 102213359 Saskatchewan Ltd. | 40,785.70 | Prairie Auto Rescue (working title) Season 1 |
| Applicant | Commitment |
|---|
| Applicant | Sector | Amount | Project |
|---|---|---|---|
| University of Regina Press | Book Publishing | 11,362.00 | Capacity building projects 2026-27 |
| Applicant | Sector | Commitment | Project |
|---|---|---|---|
| University of Regina Press | Book Publishing | 25,000.00 | URP Marketing 2026-27 |
| Radiant Press | Book Publishing | 15,034.22 | 2026-27 titles marketing |
| Shakespeare on the Saskatchewan Festival Inc. | Live Performing Arts | 16,900.00 | SOTS at 41: Love & Tyranny Marketing Project |
| Merv xx Gotti | Music | 13,759.69 | June 2026 marketing |
| Sammii | Music | 7,838.62 | "Back to My Roots" marketing |
| Gordon Tootoosis Nikaniwin Theatre | Live Performing Arts | 20,600.00 | Production Promo for GTNT's 2026/2027 Theatre Season |
| Jeffery Straker | Music | 5,000.00 | Marketing support for new single and 2025 holiday album |
| The North Sound | Music | 5,000.00 | 2026/27 singles marketing |
| Flany Ba | Live Performing Arts | 5,000.00 | Site-specific live performance series |
| Applicant | Sector | Commitment | Project |
|---|---|---|---|
| Pimpton | Music | 1,948.78 | New Skool Rules 2026 Showcase |
| Lolofilm Productions Inc | Film & TV | 3,344.88 | Cannes Film Festival - Marché Du Film |
| Greenwing | Music | 5,000.00 | The Great Escape 2026 & CIMA's "Meet The Canadians" London Showcase 2026 |
| Cathy Peng | Craft & Visual Arts | 1,552.62 | Catfest |
| Trilight Entertainment SK Inc | Film & TV | 4,858.82 | 2026 Frontieres Buyers Showcase - Cannes Marche Du Film |
| DeLee Grant | Craft & Visual Arts | 5,000.00 | Parrsboro International Plein Air Festival |
| Sour Circuit Studios | Digital Game Development | 2,338.39 | GameCon Canada 2026 |
| Fiyin Obayan | Music | 5,000.00 | New Skool Rules 2026 Showcase |
| Oluwadamilare Laoye (Dyelle) | Music | 3,077.82 | New Skool Rules 2026 Showcase |
| Jillian Ross Print | Craft & Visual Arts | 4,854.69 | RMB Latitudes Art Fair 2026 |
| Oghenerukevwe Jegede-ikpen | Music | 2,414.21 | NXNE 2026 |
| Kay-Lynne Fehr | Digital Game Development | 12,574.31 | Presenting "Kitch Witch" at Games Con Canada, NAGIS, MIGS and Gamescom |
| Ghostform | Music | 3,923.62 | NXNE 2026 |
| Alexander Zurevinsky | Music | 12,871.24 | FOCUS Wales, Enki Music Showcase - London, TGE |
| 102115052 Saskatchewan Ltd. | Film & TV | 5,000.00 | Content Europe |
| HalterMedia Inc. | Film & TV | 1,832.64 | Hot Docs 2026 |
| Merv xx Gotti | Music | 2,684.84 | NXNE 2026 |
| Minds Eye Entertainment | Film & TV | 3,986.63 | Cannes Film Festival 2026 |
| Mark Allard | Book Publishing | 1,693.22 | Photo-illustration tour |
| Angel Entertainment Corp. | Film & TV | 4,901.73 | Showcase or Sell Slate 2026/2027 |
| FUNdamentalist Films | Film & TV | 1,628.19 | Banff World Media Festival 2026 |
| Interalias Entertainment | Film & TV | 2,978.13 | Banff World Media Festival 2026 |
| The Feather Entertainment Inc. | Film & TV | 2,378.03 | Banff World Media Festival 2026 |
| Landslide Entertainment Inc. | Film & TV | 2,711.00 | Banff World Media Festival 2026 |
| Winter Pixel Games | Digital Game Development | 1,972.64 | Project Gatherwood |
| Prowler Pictures Inc. | Film & TV | 4,989.92 | Bogota Audiovisual Market |
| 102115052 Saskatchewan Ltd. | Film & TV | 2,503.51 | Banff World Media Festival 2026 |
| Greenwing | Music | 8,533.96 | The Great Escape (2026), CIMA's "Meet The Canadians" London Showcase (2026) |
| Campfire Stories | Film & TV | 10,475.67 | 2026 Film Festival Slate |
| Fahrenheit Films | Film & TV | 1,560.64 | Banff World Media Festival 2026 |
| 102213057 Saskatchewan Ltd. | Film & TV | 2,637.85 | Victor Sallo Blues |
| Lolofilm Productions Inc | Film & TV | 2,348.75 | TIFF Market 2026 |
| Landslide Entertainment Inc. | Film & TV | 2,705.00 | Just for Laughs ComedyPro 2026 |
| Belle Plaine | Music | 5,000.00 | BreakOut West 2026 |
| Wyatt Will | Digital Game Development | 1,178.00 | Game Con Canada and NAGIS 2026 |
| Sleepy Dragon Games Inc. | Digital Game Development | 2,356.34 | Game Con Canada 2026 |
| The Naysayers | Music | 5,000.00 | CIMA Showcase at Canada House Reeperbahn |
| GreenWing | Music | 4,126.67 | Second Summer 2026 |
| Minds Eye Entertainment | Film & TV | 15,000.00 | TIFF, AFM, MIP London, Berlin |
| Prowler Pictures Inc. | Film & TV | 12,151.25 | TIFF, Sitges Film Finance Market, Cinemart Rotterdam |
| Last Birds | Music | 1,033.16 | Manitoba Showcase 2026 |
| Danielle Masters | Film & TV | 1,025.79 | TIFF Market 2026 |
| Mark Montague | Film & TV | 2,500.52 | TIFF Market 2026 |
| Dream Creeps | Music | 5,000.00 | Focus Wales 2026 |
| Dream Creeps | Music | 3,728.36 | Crossroads Industry Showcase presented by Victory Pool |
| Nicole Adair Photography | Craft & Visual Arts | 1,128.82 | Art Now Saskatoon |
| Jackie K | Music | 1,611.97 | Folk Canada Acoustic Showcase |
| Eileen Laverty | Music | 1,806.41 | Canada Folk Conference |
| Joshua Stumpf | Music | 1,034.73 | 2026 CCMA's |
| Moniquea Marion | Film & TV | 3,396.41 | MIPCOM 2026 |
| 102115052 Saskatchewan Ltd. | Film & TV | 1,760.70 | TIFF 2026 |
| Applicant | Commitment | Project |
|---|---|---|
| Ferre Play Theatre | 35,000.00 | "The Welkin" by Lucy Kirkwood |
| Applicant | Commitment | Project |
|---|
| Applicant | Sector | Commitment | Project |
|---|---|---|---|
| Ponteix | Music | 4,342.08 | Ponteix in France |
| Jeffery Straker | Music | 12,771.98 | December 2026 SK Tour |
© 2026 Creative Saskatchewan. All rights reserved.
SubscribeWebsite by OmniOnline.